Tickets and fares
Montserrat Rack Railway
| Tickets on sale at rack railway stations only | ||||
| Tickets | Adult | Child ( aged 4 - 13 ) | Senior Citizen | Youth Card |
| Single journey | 4,50 €/5,15 € | 2,50 €/2,85 € | 4,10 €/4,65 € | 4,10 €/4,65 € |
| Return | 7,20 €/8,20 € | 3,95 €/4,50 € | 6,50 €/7,40 € | 6,50 €/7,40 € |
| Tickets on sale at Monistrol-Vila station only | ||||
| Tickets | Adult | Child ( aged 4 - 13 ) | Senior Citizen | |
| Ticket first and second rack railway | 5,05€ | 2,80€ | ||
| Return ticket valid for the first two rack railway trains of the day | ||||
| M 10 | 63,00€ | |||
| Multi-journey multi-person travelcard with 10 return journeys | ||||
| M 5 | 32,75€ | |||
| Multi-journey multi-person travelcard with 5 return journeys The M-5 multi-journey travelcard is sold exclusively during peak season. See calendar. |
||||
| Trans Montserrat | 15,35€ | 8,85€ | 13,65€ | |
| Rack Railway ( return ticket ) + Funiculars ( unlimited number of journeys ) + Audiovisual area | ||||
| Tot Montserrat | 32,15€ | 19,60€ | 28,50€ | |
| Rack Railway ( return ticket ) + Funiculars ( unlimited number of journeys ) + Lunch Self-service + Museum ( free entry ) + Audiovisual area | ||||
| M-Museo | 12,00€ | |||
| Rack Railway ( return ticket ) + Montserrat Museum | ||||
Train + Rack Railway
| Combined tickets on sale at Llobregat-Anoia line stations | ||||
| Single journey | Adult | Child (aged 4-13) | Senior Citizen | |
| Zone 1 | 5,90 €/6,55 € | 3,90 €/4,25 € | 5,50 €/6,05 € | |
| Zone 2 | 6,60 €/7,25 € | 4,60 €/4,95 € | 6,20 €/6,75 € | |
| Zone 3 | 7,40 €/8,05 € | 5,40 €/5,75 € | 7,00 €/7,55 € | |
| Zone 4 | 8,40 €/9,05 € | 6,40 €/6,75 € | 8,00 €/8,55 € | |
| Zone 5 | 9,45 €/10,10 € | 7,45 €/7,80 € | 9,05 €/9,60 € | |
| Return | Adult | Child (aged 4-13) | Senior Citizen | |
| Zone 1 | 10,00 €/11,00 € | 3,90 €/4,25 € | 5,50 €/6,05 € | |
| Zone 2 | 11,40 €/12,40 € | 4,60 €/4,95 € | 6,20 €/6,75 € | |
| Zone 3 | 13,00 €/14,00 € | 5,40 €/5,75 € | 7,00 €/7,55 € | |
| Zone 4 | 15,00 €/16,00 € | 6,40 €/6,75 € | 8,00 €/8,55 € | |
| Zone 5 | 17,10 €/18,10 € | 7,45 €/7,80 € | 9,05 €/9,60 € |
Combined tickets
| Combined tickets on sale at Llobregat-Anois line stations | ||
| Trans Montserrat | 23,10€ | |
| Train (Pl.Espanya - Monistrol de Montserrat) (Return ticket) + Metro de barcelona (Return ticket) + Rack Railway (Return ticket) + Funiculars |
||
| Tot Montserrat | 38,45€ | |
| Train (Pl.Espanya - Monistrol de Montserrat) (Return ticket) + Metro de barcelona (Return ticket) + Rack Railway (Return ticket) + Funiculars + Lunch + Museum |
||