Tickets and fares
Montserrat Rack Railway
| Tickets on sale at rack railway stations only | ||||||
| Tickets | Adult | Child ( aged 4 - 13 ) | Senior Citizen | Youth Card | F.Nombr. 20% | F.Nombr. 50% |
| Single journey | 5,00€/5,70€ | 2,75€/3,10€ | 4,50€/5,10€ | 4,50€/5,10€ | 4,00€/4,55€ | 2,50€/2,85€ |
| Return | 7,90€/9,00€ | 4,35€/4,95€ | 7,10€/8,10€ | 7,10€/8,10€ | 6,30€/7,20€ | 3,95€/4,50€ |
| Tickets on sale at Monistrol-Vila station only | ||||
| Tickets | Adult | Child ( aged 4 - 13 ) | Senior Citizen | |
| Ticket first and second rack railway | 5,60€ | 3,10€ | ||
| Return ticket valid for the first two rack railway trains of the day | ||||
| M 10 | 69,70€ | |||
| Multi-journey multi-person travelcard with 10 return journeys | ||||
| M 5 | 36,00€ | |||
| Multi-journey multi-person travelcard with 5 return journeys The M-5 multi-journey travelcard is sold exclusively during peak season. See calendar. |
||||
| Trans Montserrat | 15,80€ | 9,00€ | 14,20€ | |
| Rack Railway ( return ticket ) + Funiculars ( unlimited number of journeys ) + Audiovisual area | ||||
| Tot Montserrat | 32,95€ | 20,00€ | 29,10€ | |
| Rack Railway ( return ticket ) + Funiculars ( unlimited number of journeys ) + Lunch Self-service + Museum ( free entry ) + Audiovisual area | ||||
| M-Museo | 12,30€ | 7,15€ | ||
| Rack Railway ( return ticket ) + Montserrat Museum | ||||
Train + Rack Railway
| Combined tickets on sale at Llobregat-Anoia line stations | ||||
| Single journey | Adult | Child (aged 4-13) | Senior Citizen | |
| Zone 1 | 7,00 €/7,70 € | 4,75 €/5,10 € | 6,50 €/7,10 € | |
| Zone 2 | 7,70 €/8,40 € | 5,45 €/5,80 € | 7,20 €/7,80 € | |
| Zone 3 | 8,60 €/9,30 € | 6,35 €/6,70 € | 8,10 €/8,70 € | |
| Zone 4 | 9,60 €/10,30 € | 7,35 €/7,70 € | 9,10 €/9,70 € | |
| Zone 5 | 10,85 €/11,55 € | 8,60 €/8,95 € | 10,35 €/10,95 € | |
| Return | Adult | Child (aged 4-13) | Senior Citizen | |
| Zone 1 | 11,90 €/13,00 € | 8,35 €/8,95 € | 11,10 €/12,10 € | |
| Zone 2 | 13,30 €/14,40 € | 9,75 €/10,35 € | 12,50 €/13,50 € | |
| Zone 3 | 15,10 €/16,20 € | 11,55 €/12,15 € | 14,30 €/15,30 € | |
| Zone 4 | 17,10 €/18,20 € | 13,55 €/14,15 € | 16,30 €/17,30 € | |
| Zone 5 | 19,60 €/20,70 € | 16,05 €/16,65 € | 18,80 €/19,80 € |
Combined tickets
| Combined tickets on sale at Llobregat-Anois line stations | ||
| Trans Montserrat | 24,25€ | |
| Train (Pl.Espanya - Monistrol de Montserrat) (Return ticket) + Metro de barcelona (Return ticket) + Rack Railway (Return ticket) + Funiculars |
||
| Tot Montserrat | 39,95€ | |
| Train (Pl.Espanya - Monistrol de Montserrat) (Return ticket) + Metro de barcelona (Return ticket) + Rack Railway (Return ticket) + Funiculars + Lunch + Museum |
||